STABIL MONITOR
STABIL
calendar_today
Oct 24 - Oct 31, 2023
Event Type:
Severity:
| Timestamp | Event Type | Description | Value/Reading | Status | |
|---|---|---|---|---|---|
| 2023-10-31 | 14:22:05 | Voltage Spike | Sudden surge detected on Phase A input line. | 254.2 V | CRITICAL | |
| 2023-10-31 | 12:05:12 | Grounding Issue | Neutral-to-Ground voltage exceeds safety threshold. | 2.8 V | WARNING | |
| 2023-10-31 | 09:15:00 | Status Change | System transitioned to ECO mode via scheduler. | MOD_04 | RESOLVED | |
| 2023-10-31 | 08:00:01 | Daily Report | Automated daily diagnostic check completed. | HEALTHY | ACTIVE | |
| 2023-10-30 | 23:45:18 | Load Shift | Significant load balance deviation on Phase C. | 18.4% | RESOLVED |
Predictive Maintenance Alert
Based on the last 48 hours of grounding voltage logs, we recommend a physical inspection of the primary earth rod within the next 7 days.
Log
Density
Event spikes detected at 14:00 today